Washington Business Lists
Washington Business List File Layout
| FIELD NAME | LENGTH | DESCRIPTION |
| BTYPE | 1 | BUSINESS TYPE: C=CORP P=PARTNERSHIP S=SOLE PROPRIETOR 0=OTHER |
| BSTAT | 1 | STATUS: A=ACTIVE T=TERMINATED W=WITHDRAWN I=INCOMPLETE |
| JCODE | 4 | JURISDICTION CODE: CODE FOR CITY AND COUNTY OF LOCATION |
| UBI | 9 | UNIFORM BUSINESS IDENTIFIER |
| BIZID | 3 | BUSINESS ID: FOR BUSINESS WITH THE SAME UBI BUT MULTIPLE ENTITIES |
| LOCID | 4 | LOCATION # FOR ENTITIES HAVING MORE THAN ONE LOCATION |
| BNAME | 60 | BUSINESS NAME |
| MADR1 | 30 | MAILING ADDRESS, LINE 1 |
| MADR2 | 30 | MAILING ADDRESS, LINE 2 |
| MCITY | 30 | CITY USED WITH MAILING ADDRESS |
| MSTAT | 2 | STATE USED WITH MAILING ADDRESS |
| MZIP | 9 | ZIP USED WITH MAILING ADDRESS: MOST RECORDS CONTAIN ONLY 5 DIGIT ZIP |
| PADR1 | 30 | LOCATION ADDRESS, LINE 1 |
| PADR2 | 30 | LOCATION ADDRESS, LINE 2 |
| PCITY | 30 | CITY USED WITH LOCATION ADDRESS |
| PSTAT | 2 | STATE USED WITH LOCATION ADDRESS |
| PZIP | 9 | ZIP USED WITH LOCATION ADDRESS : MOST RECORDS CONTAIN ONLY 5 DIGIT ZIP |
| FACT | 8 | LOCATION FIRST ACTIVITY DATE: YYYYMMDD |
| PHONE | 10 | LOCATION TELEPHONE NUMBER |
Download the sample Washington Business Location file. Save this file locally and open with Excel, Access, or most any other database application.
To place an order or for further information please contact:
Nathan Kellogg
Northwest Location Services, Inc.
PO Box 949
Wauna, WA 98395
Phone: 253 858 1984
Fax: 253 238 0032
nathan@nwlocation.com